 
        
| 型 號 Model Number | RFB4505 | |
| 品名 Product Name | 薄側流扇Slim Blower | |
| 額定電壓 Rated Voltage (VDC) | 3.3 | 5.0 | 
| 運轉電壓 Operating Voltage (VDC) | 2.8 ~ 3.6 | 4.5 ~ 5.5 | 
| 額定電流 Rated Current (mA) | 115 (max:135) | 165 (max:185) | 
| 轉速 Rotation Speed (RPM) | 4,500±20% | 6,000±20% | 
| 風量 Air Flow (CFM) | 1.15 | 1.51 | 
| 靜壓 Static Pressure (mmAq) | 5.19 | 9.08 | 
| 噪音 Noise (dB(A)) at1m | 21.3 | 28.1 | 
| 絕緣強度 Insulation Resistance | 10MEGA. Ω Min. at 500VDC (between frame and (+) terminal) | |
| 耐壓強度 Dielectric Strength | 5mA Max. at 500VAC、60Hz、One Minute (between frame and (+) terminal) | |
| 壽 命 Life Expectancy (hours) | 20,000 at45℃ | |
| 認 證 Compliance | CE、RoHS | |
| 耐水耐塵 IP Rating | IP58 | |
| 重量 Weight (g) | 7.2 | |
| 保護 Protection | ☑鎖住保護Lock rotor ☑自動重啟Auto Restart ☑極性保護 Polarity | |
	